Equipment
| ALL SOFTWARE FOR DESIGN / SIMULATION / CNC / WIRE EDM / CMM / SCANNING | |
| 8 | CATIA V5 TOOL DESIGN SEATS | 
| 2 | CATIA V5 TOOL DESIGN SEATS WITH ADVANCED SURFACE PACKAGE | 
| 7 | ENOVIA VIEWING SOFTWARE SEATS | 
| 1 | AUTOFORM SIMULATION SOFTWARE SEAT | 
| 1 | FASTBLANK METAL FORMING SOFTWARE SEATS | 
| 3 | WORK NC V24 MACHINING SOFTWARE SEATS | 
| 1 | PEPS WIRE EDM SOFTWARE SEATS | 
| 1 | PCDMIS V 4.3 CMM SOFTWARE SEATS | 
| 1 | INOVMETRIC POLYWORKS 2016 IMINSPECT AND MODELER SCANNING SOFTWARE SEATS | 
| CNC MACHINES | ||
| 1 | SIGMA SDV3215H | TRAVEL X=126" Y=59" Z=30" | 
| 1 | OKK HM500S | TRAVEL X=25" Y=25" Z=28" | 
| 1 | HAAS VF9 | TRAVEL X=84" Y=40" Z=30" | 
| 1 | HAAS VF6 | TRAVEL X=64" Y=32" Z=30" | 
| 3 | HAAS VF4 | TRAVEL X=50" Y=20" Z=25" | 
| 1 | HAAS LATHE ST25Y | TRAVEL X=9" Y=21" Z=21" / 3" BAR CAPACITY & 10 CHUCK | 
| 1 | AMADA THV430 SIZING MILL | TRAVEL X=17" Y=17" Z=8" | 
| WIRE EDM MACHINES | ||
| 1 | FANUC C600IA | TRAVEL X=24" Y=16" Z=12" | 
| 1 | CHARMILLES 510 | TRAVEL X=28" Y=15" Z=14" | 
| 1 | CHARMILLES 290 | TRAVEL X=17" Y=10" Z=10" | 
| 1 | CHARMILLES 240 | TRAVEL X=14" Y=9" Z=10" | 
| PART LAYOUT MACHINES | ||
| 1 | BROWN & SHARPE GLOBAL / PH10MQ PROBE HEAD CMM | TRAVEL: X=700mm. Y=1000mm. Z=670mm. | 
| 1 | KREON ACE 7 AXIS ARM / ZEPHYR II LASER SCANNER | |
| MANUAL SHOP EQUIPMENT | |
| 3 | HORIZONTAL MILLS | 
| 1 | 6' RADIAL ARM DRILL | 
| 1 | 4' RADIAL ARM DRILL | 
| 3 | FLOOR STANDING DRILL PRESSES | 
| 1 | LATHE | 
| 2 | DRY GRINDERS 6" X 12" TRAVELS | 
| 3 | WET GRINDERS UP TO 16" X 40" TRAVELS | 
| 1 | TUB GRINDER 42" DIA. SWING | 
| 1 | END GRINDER | 
| 2 | BAND SAWS | 
| 1 | MARVEL CUT OFF SAW | 
| 1 | HYDRAULIC DIE JACKING SYSTEM | 
| HANDLING EQUIPMENT | |
| 3 | 10 TON OVERHEAD CRANE | 
| 2 | 5 TON OVERHEAD CRANE | 
| 1 | 3 TON JIB CRANE | 
| 1 | 1/2 TON JIB CRANE | 
| 1 | HYSTER FORKLIFT 4,800LBS CAPACITY | 
| 1 | HYSTER FORKLIFT 11,000LBS CAPACITY | 
| 1 | RICO FORKLIFT 20,000LBS CAPACITY | 
| TRANSPORTATION VEHICLES | |
| 1 | 2006 STERLING LT9500 FLATBED 30,000LBS CAPACITY | 
| 1 | 1999 FORD F550 FLATBED 10,000LBS CAPACITY | 
| 1 | 2015 CHEVROLET 3/4 TON PICK UP | 
| 1 | 2006 CHEVROLET 1/2 TON PICK UP |